Overview
Tasks help you organize and track your to-do lists in Nexus Search. They can be linked to various records, such as Accounts, Contacts, Projects, or Candidates and are part of the activity timeline of the associated records.Task Properties
| Field | Description |
|---|---|
| Related Records | Records in Nexus that are linked to the task. When a record is linked, the task appears in the activity bar of the record. |
| Use Template | Select a task template from Content Studio. The defined content, including variables, will be loaded. |
| Task Title | Title of the task (Required) |
| Description | Optional description of the task |
| Priority | Indicates the importance of the task. Values are: Low, Normal or High |
| Status | Indicates the current status of the task. Values are: Not Started, In Progress, Completed, Cancelled |
| Start Date | The date on which the task is to be started. |
| Due Date | The date on which the task should be completed. |
| Estimated Hours | Specifies how much time must be allocated for the task. |
Create Tasks
Click the "Task" button in the upper right corner of the Activity Timeline"
The following fields are editable:
- Related Records
- Task Title
- Description
- Priority
- Status
- Start Date
- Due Date
- Estimated Hours
Edit Tasks
Click on the gray pencil icon "Edit activity" on the right side of the relevant activity
The following fields are editable:
- Related Records
- Task Title
- Description
- Priority
- Status
- Start Date
- Due Date
- Estimated Hours